Summary:
The list of DISqualifications and criminal activity which prevents someone from continuing and barring involvement in Texas's Foster and Adoptive activities is more extensive that what you might think.
In preparation for this article we reached out to a few dozen social workers, and one of them was kind enough to forward us a copy of the most recently revised copy detailing out what criminal activities can prevent, hinder, and suspend a person from being part of the foster and adoption system in Texas. This wa
Foster or Adoptive Homes: Criminal History Requirements
Revised January 2021
Introduction:
In accordance with Title 26 Texas Administrative Code §745.661 (What types of criminal convictions may affect a subject’s ability to be present at an operation?), this chart notes criminal convictions that may affect a person’s ability to be present in Agency Foster and Adoptive Homes, including when the foster or adoptive parents are unrelated to the child and when the foster or adoptive parents are either related to or have a longstanding relationship with the child.
First, let’s clarify and give specificity to a few things.
- This chart is MASSIVE! Yes, it will take you a while to scroll through all of these. However, when someone asks something like, “Can you still adopt in Texas with a criminal record?” or “What type of criminal activities can prevent you from continuing in Texas’ fostering program?” or “Which criminal acts will immediately suspend a person from any and all fostering and adoption programs in Texas?” ….now, with this list, our community will have the answer!
- This chart is laid out in several sections. It has been divided up based on Offenses, and each offense has several meanings which are further articulated and explained below.
- If you are reading this on a mobile device, we have programmed the readability of these charts so that the information stays in tact, but you will need to swipe left and right to see all the information for each offcense.
The terms below have the following meaning when used in this chart:
- Absolute Bar: a person convicted of the crime is permanently prohibited from being present at the operation while children are in care, and the person does NOT qualify for a risk evaluation.
- N/A: there are two possible meanings for this term in this chart:
- When used under a column related to a “felony” or “misdemeanor,” the term is used because the crime does not have that offense level
- When used under the column titled “If this person is eligible for a risk evaluation…” the term is used because a conviction for this offense is not eligible for a risk evaluation.
- No Action Required: no action is required if a person is convicted of the crime.
- Risk Evaluation: a person convicted of this particular crime is eligible for a risk evaluation unless the person has another background check result that is an absolute bar. A risk evaluation will consider all of the person’s background check results.
- Risk Evaluation if conviction was in the last 10 years: an approved risk evaluation is necessary for the person to be present at the operation only if the conviction date is within the last 10 years from the date the background check eligibility is determined. After the 10 years have passed, the crime no longer requires an action by HHSC unless the person is on parole for a felony offense.
- 5- (or 20-) Year Bar; Risk Evaluation Thereafter: a person convicted of the crime is prohibited for 5 (or 20) years from being present at the operation while children are in care. The person requires an approved risk evaluation for the conviction after that time period has passed.
- 5-Year Bar; Risk Evaluation b/w 5 & 10 Years: a person convicted of the crime is prohibited for 5 years from being present at the operation while children are in care. After the first 5 years have passed, the person requires an approved risk evaluation for the next 5 years. After the total 10 years have passed, the crime no longer requires an action by HHSC unless the person is on parole for a felony offense.
The following assumptions apply to the chart:
- This chart applies to all criminal history checks conducted under Title 26 Texas Administrative Code, Chapter 745, Licensing, Subchapter F, Background Checks.
- Time limits are based on the date of conviction. When a final disposition has not yet been rendered, an arrest or charge for an offense listed on this chart may affect a person’s ability to be present at an operation if:
- a conviction would prohibit the person from being present pending the outcome of a risk evaluation; or o the Centralized Background Check Unit (CBCU) determines that the person poses an immediate threat to the health or safety of children.
- Although the crimes listed in this chart reflect only offenses in Texas statutes, the same outcomes apply to similar criminal offenses under the laws of another state or federal law.
- For purposes of a person’s ability to be present at an operation, a Criminal Attempt conviction will be treated as falling under the same section of the Penal Code as the offense that was attempted. Examples:
- A conviction for Attempt to Commit Murder would be treated in the same manner as Murder and would result in an absolute bar.
- A conviction for Criminal Conspiracy or Criminal Solicitation will be treated as falling under the same section of the Penal Code as the offense that was the subject of the conspiracy or the solicitation.
- In accordance with Title26 Texas Administrative Code §745.661(c), a person currently on parole for any felony offense not otherwise barrable must have an approved risk evaluation prior to being present at an operation.
- When reviewing additional information received relating to a felony conviction, the person will not be eligible for a risk evaluation if CBCU determines the conviction meets requirements in 42 U.S.C. §671(a)(20)(A).
Again community: Here’s the table of contents. It’s massive, but well worth the read. Who knew that the Texas Alcoholic Beverage Code played a part in Texas’s adoption and fostering system? If you didn’t before, now you do! (it’s one of the last charts)
As the community reads this, remember children are defenseless towards their parent/ guardian’s actions. While we all strive to keep families safe and cohesive, sometimes it’s best to suspend a child’s relationship in an unhealthy & illegal atmosphere to give the children an opportunity to be around a loving, legally sound, safe, and more mature adults.
Table of Contents
- Foster or Adoptive Homes: Criminal History Requirements
- Texas Penal Code, Title 4, Inchoate Offenses
- Texas Penal Code, Title 5, Offenses Against the Person
- Texas Penal Code, Title 6, Offenses Against the Family
- Texas Penal Code, Title 7, Offenses Against Property
- Texas Penal Code, Title 8, Offenses Against Administration
- Texas Penal Code, Title 9, Offenses Against Public Order and Decency
- Texas Penal Code, Title 10, Offenses Against Public Health, Safety, and Morals
- Texas Penal Code, Title 11, Organized Crime
- Texas Education Code
- Texas Family Code
- Texas Health and Safety Code
- Texas Human Resources Code
- Texas Alcoholic Beverage Code
- Texas Business and Commerce Code
- Texas Code of Criminal Procedure
- Texas Civil Practice and Remedies Code
- Any other Title under the Texas Penal Code or any other Texas Code not specifically mentioned above
Texas Penal Code, Title 4, Inchoate Offenses
Offense | Texas Penal Code | Unrelated Foster or Adoptive Homes – FELONY (Includes All Levels Unless Otherwise Specified) | Unrelated Foster or Adoptive Homes – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – FELONY (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | If This Person Is Eligible for a Risk Evaluation, May the Person be Present at the Foster or Adoptive Home While Children are in Care Pending the Outcome of the Risk Evaluation? |
Criminal Solicitation of a Minor (felony or misdemeanor) | 15.031 | Absolute Bar† | Risk Evaluation | Absolute Bar† | Risk Evaluation | Felony: N/A Misdemeanor: No |
Texas Penal Code, Title 5, Offenses Against the Person
Offense | Texas Penal Code | Unrelated Foster or Adoptive Homes – FELONY (Includes All Levels Unless Otherwise Specified) | Unrelated Foster or Adoptive Homes – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – FELONY (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | If This Person Is Eligible for a Risk Evaluation, May the Person be Present at the Foster or Adoptive Home While Children are in Care Pending the Outcome of the Risk Evaluation? |
Murder (felony) | 19.02 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Capital Murder (felony) | 19.03 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Manslaughter (felony) | 19.04 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Criminally Negligent Homicide (felony) | 19.05 | Absolute Bar† | Absolute Bar^ | Absolute Bar† | Absolute Bar^ | N/A |
Unlawful Restraint (felony or misdemeanor) | 20.02 | 20-Year Bar; Risk Evaluation Thereafter | Risk Evaluation | Risk Evaluation | Risk Evaluation | No |
Kidnapping (felony) | 20.03 | 20-Year Bar; Risk Evaluation Thereafter | N/A | Risk Evaluation | N/A | No |
Aggravated Kidnapping (felony) | 20.04 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Smuggling of Persons (felony) | 20.05 | • 1st Degree: Absolute Bar† • 2nd or 3rd Degree: 20-Year Bar; Risk Evaluation Thereafter | N/A | • 1st Degree: Absolute Bar† • 2nd or 3rd Degree: Risk Evaluation | N/A | No |
Continuous Smuggling of Persons (felony) | 20.06 | • 1st Degree: Absolute Bar† • 2nd Degree: 20-Year Bar; Risk Evaluation Thereafter | N/A | • 1st Degree: Absolute Bar† • 2nd Degree: Risk Evaluation | N/A | No |
Operation Of A Stash House (misdemeanor) | 20.07 | N/A | 20-Year Bar; Risk Evaluation Thereafter | N/A | Risk Evaluation | No |
Trafficking of Persons (felony) | 20A.02 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Continuous Trafficking of Persons (felony) | 20A.03 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Continuous Sexual Abuse of Young Child or Children (felony) | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A | |
Public Lewdness (misdemeanor) | 21.07 | N/A | Risk Evaluation | N/A | Risk Evaluation | No |
Indecent Exposure (misdemeanor ) | 21.08 | N/A | Risk Evaluation | N/A | Risk Evaluation | No |
Bestiality (felony) | 21.09 | Absolute Bar | Absolute Bar^ | Absolute Bar | Absolute Bar^ | N/A |
Indecency with a Child (felony) | 21.11 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Improper Relationship Between Educator & Student (felony) | 21.12 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Invasive Visual Recording (felony) | 21.15 | 20-Year Bar; Risk Evaluation Thereafter | 20-Year Bar; Risk Evaluation Thereafter^ | Risk Evaluation | Risk Evaluation^ | No |
Unlawful Disclosure or Promotion of Intimate Visual Material (felony or misdemeanor) | 21.16 | Absolute Bar | Risk Evaluation^ | Absolute Bar | Risk Evaluation^ | No |
Voyeurism (felony or misdemeanor) | 21.17 | Absolute Bar† | Risk Evaluation | Absolute Bar† | Risk Evaluation | Felony: N/A Misdemeanor: No |
Sexual Coercion (felony) | 21.18 | Absolute Bar | Absolute Bar^ | Absolute Bar | Absolute Bar^ | N/A |
Unlawful Electronic Transmission Of Sexually Explicit Visual Material (misdemeanor) | 21.19 | N/A | Risk Evaluation | N/A | Risk Evaluation | No |
Assault (felony or misdemeanor) | 22.01 | 20-Year Bar; Risk Evaluation Thereafter | Risk Evaluation | 5-Year Bar†, Risk Evaluation Thereafter | Risk Evaluation | No |
Sexual Assault (felony) | 22.011 | Absolute Bar† | Absolute Bar^ | Absolute Bar† | Absolute Bar^ | N/A |
Indecent Assault (misdemeanor) | 22.012 | N/A | Risk Evaluation | N/A | Risk Evaluation | No |
Aggravated Assault (felony) | 22.02 | 20-Year Bar; Risk Evaluation Thereafter | N/A | 5-Year Bar†, Risk Evaluation Thereafter | N/A | No |
Aggravated Sexual Assault (felony) | 22.021 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Injury to a Child, Elderly Individual, or Disabled Individual (felony) | 22.04 | Absolute Bar† | Absolute Bar^ | Absolute Bar† | Absolute Bar^ | N/A |
Abandoning or Endangering Child (felony) | 22.041 | Absolute Bar† | Absolute Bar^ | Absolute Bar† | Absolute Bar^ | N/A |
Deadly Conduct (felony or misdemeanor) | 22.05 | 20-Year Bar; Risk Evaluation Thereafter | Risk Evaluation | Risk Evaluation | Risk Evaluation | No |
Terroristic Threat (felony or misdemeanor) | 22.07 | 20-Year Bar; Risk Evaluation Thereafter | Risk Evaluation | Risk Evaluation | Risk Evaluation | No |
Aiding Suicide (felony or misdemeanor) | 22.08 | 20-Year Bar; Risk Evaluation Thereafter | Risk Evaluation | Risk Evaluation | Risk Evaluation | No |
Tampering with a Consumer Product (felony) | 22.09 | 20-Year Bar; Risk Evaluation Thereafter | N/A | Risk Evaluation | N/A | No |
Leaving a Child in a Vehicle (misdemeanor) | 22.10 | N/A | Risk Evaluation | N/A | Risk Evaluation | No |
Offense | Texas Penal Code | Unrelated Foster or Adoptive Homes – FELONY (Includes All Levels Unless Otherwise Specified) | Unrelated Foster or Adoptive Homes – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – FELONY (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | If This Person Is Eligible for a Risk Evaluation, May the Person be Present at the Foster or Adoptive Home While Children are in Care Pending the Outcome of the Risk Evaluation? |
Harassment by Persons in Certain Correctional Facilities; Harassment of a Public Servant (felony) | 22.11 | 20-Year Bar; Risk Evaluation Thereafter | N/A | Risk Evaluation | N/A | No |
Texas Penal Code, Title 6, Offenses Against the Family
Offense | Texas Penal Code | Unrelated Foster or Adoptive Homes – FELONY (Includes All Levels Unless Otherwise Specified) | Unrelated Foster or Adoptive Homes – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – FELONY (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | If This Person Is Eligible for a Risk Evaluation, May the Person be Present at the Foster or Adoptive Home While Children are in Care Pending the Outcome of the Risk Evaluation? |
Bigamy (felony) | 25.01 | Risk Evaluation | N/A | Risk Evaluation | N/A | No |
Prohibited Sexual Conduct (felony) | 25.02 | 20-Year Bar; Risk Evaluation Thereafter | N/A | Risk Evaluation | N/A | No |
Interference with Child Custody (felony) | 25.03 | 20-Year Bar; Risk Evaluation Thereafter | 20-Year Bar; Risk Evaluation Thereafter^ | Risk Evaluation | Risk Evaluation^ | No |
Agreement to Abduct from Custody (felony) | 25.031 | 20-Year Bar; Risk Evaluation Thereafter | 20-Year Bar; Risk Evaluation Thereafter^ | Risk Evaluation | Risk Evaluation^ | No |
Enticing a Child (felony or misdemeanor) | 25.04 | 20-Year Bar; Risk Evaluation Thereafter | Risk Evaluation | Risk Evaluation | Risk Evaluation | No |
Criminal Nonsupport (felony) | 25.05 | Risk Evaluation | Risk Evaluation^ | Risk Evaluation | Risk Evaluation^ | Yes^^ |
Harboring Runaway Child (misdemeanor) | 25.06 | N/A | Risk Evaluation | N/A | Risk Evaluation | No |
Violation of Certain Court Orders or Conditions of Bond in a Family Violence, Child Abuse or Neglect, Sexual Assault or Abuse, Indecent Assault, Stalking, or Trafficking Case (felony or misdemeanor) | 25.07 | Absolute Bar† | Risk Evaluation | Absolute Bar† | Risk Evaluation | Felony: N/A Misdemeanor: No |
Violation of Protective Order Preventing Offense Caused by Bias or Prejudice (felony or misdemeanor) | 25.071 | 20-Year Bar; Risk Evaluation Thereafter | Risk Evaluation | Risk Evaluation | Risk Evaluation | No |
Repeated Violation of Certain Court Orders or Conditions of Bond in Family Violence, Child Abuse or Neglect, Sexual Assault or Abuse, Indecent Assault, Stalking, or Trafficking Case (felony or misdemeanor) | 25.072 | Absolute Bar† | Risk Evaluation | Absolute Bar† | Risk Evaluation | No |
Sale or Purchase of Child (felony) | 25.08 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Unregulated Custody Transfer of Adopted Child (felony) | 25.081 | Absolute Bar | N/A | Absolute Bar | N/A | N/A |
Advertising for Placement of Child (felony or misdemeanor) | 25.09 | 20-Year Bar; Risk Evaluation Thereafter | Risk Evaluation | Risk Evaluation | Risk Evaluation | No |
Continuous Violence Against the Family (felony) | 25.11 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Texas Penal Code, Title 7, Offenses Against Property
Offense | Texas Penal Code | Unrelated Foster or Adoptive Homes – FELONY (Includes All Levels Unless Otherwise Specified) | Unrelated Foster or Adoptive Homes – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – FELONY (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | If This Person Is Eligible for a Risk Evaluation, May the Person be Present at the Foster or Adoptive Home While Children are in Care Pending the Outcome of the Risk Evaluation? |
Arson (felony) | 28.02 | Absolute Bar† | Absolute Bar^ | Absolute Bar† | Absolute Bar^ | N/A |
Criminal Mischief (felony or misdemeanor) | 28.03 | Risk Evaluation | No Action Needed | Risk Evaluation | No Action Needed | No |
Robbery (felony) | 29.02 | 20-Year Bar; Risk Evaluation Thereafter | N/A | Risk Evaluation | N/A | No |
Aggravated Robbery (felony) | 29.03 | 20-Year Bar; Risk Evaluation Thereafter | N/A | 5-Year Bar†, Risk Evaluation Thereafter | N/A | No |
Burglary (felony) | 30.02 | Risk Evaluation if conviction was in the last 10 years | No Action Required^ | Risk Evaluation if conviction was in the last 10 years | No Action Required^ | Yes^^ |
Theft (felony or misdemeanor) | 31.03 31.04 31.05 31.12 31.16 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Mail Theft (felony or misdemeanor) | 31.20 | Risk Evaluation if conviction was in the last 10 years | No Action Required | Risk Evaluation if conviction was in the last 10 years | No Action Required | Yes^^ |
Forgery (felony or misdemeanor) | 32.21 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Credit Card or Debit Card Abuse (felony) | 32.31 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Fraudulent Use Or Possession Of Credit Card Or Debit Card Information (felony) | 32.315 | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Yes^^ |
False Statement to Obtain Property or Credit or in the Provision of Certain Services (felony or misdemeanor) | 32.32 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Hindering Secured Creditors (felony or misdemeanor) | 32.33 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Misapplication of Fiduciary Property (felony or misdemeanor) | 32.45 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Securing Execution of a Document by Deception (felony or misdemeanor) | 32.46 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Exploitation of Child, Elderly Individual, or Disabled Individual (felony) | 32.53 | Risk Evaluation | N/A | Risk Evaluation | N/A | No |
Breach of Computer Security (felony or misdemeanor) | 33.02 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Online Solicitation of a Minor (felony) | 33.021 | Absolute Bar† | N/A | Absolute Bar† | N/A | N/A |
Electronic Data Tampering (felony or misdemeanor) | 33.023 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes |
Unlawful Decryption (felony or misdemeanor) | 33.024 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes |
Telecommunications Crimes (felony or misdemeanor) | 33A | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Money Laundering (felony) | 34.02 | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Yes^^ |
Insurance Fraud (felony or misdemeanor) | 35.02 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Health Care Fraud (felony or misdemeanor) | 35A.02 | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Risk Evaluation if conviction was in the last 10 years | No Action Needed | Yes^^ |
Texas Penal Code, Title 8, Offenses Against Administration
Offense | Texas Penal Code | Unrelated Foster or Adoptive Homes – FELONY (Includes All Levels Unless Otherwise Specified) | Unrelated Foster or Adoptive Homes – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – FELONY (Includes All Levels Unless Otherwise Specified) | Relative Foster or Adoptive Homes OR Foster or Adoptive Homes with a Longstanding Relationship with the Child – MISDEMEANOR (Includes All Levels Unless Otherwise Specified) | If This Person Is Eligible for a Risk Evaluation, May the Person be Present at the Foster or Adoptive Home While Children are in Care Pending the Outcome of the Risk Evaluation? |
Bribery (felony) | 36.02 | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Yes^^ |
Coercion of Public Servant or Voter (felony or misdemeanor) | 36.03 | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Yes^^ |
Improper Influence (misdemeanor) | 36.04 | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | Yes^^ |
Tampering with Witness (felony) | 36.05 | Risk Evaluation | N/A | Risk Evaluation | N/A | Felony: No Misdemeanor: N/A |
Obstruction or Retaliation (felony) | 36.06 | 20-Year Bar; Risk Evaluation Thereafter | N/A | Risk Evaluation | N/A | No |
Acceptance of Honorarium (misdemeanor) | 36.07 | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | Yes^^ |
Gift to Public Servant by Person Subject to His Jurisdiction (misdemeanor) | 36.08 | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | Yes^^ |
Offering Gift to Public Servant (misdemeanor) | 36.09 | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | Yes^^ |
Perjury (misdemeanor) | 37.02 | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | Yes^^ |
Aggravated Perjury (felony) | 37.03 | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Yes^^ |
Misrepresenting Child As Family Member At Port Of Entry (misdemeanor) | 37.082 | N/A | 20-Year Bar; Risk Evaluation Thereafter | N/A | Risk Evaluation | No |
Tampering with or Fabricating Physical Evidence (felony or misdemeanor) | 37.09 | Risk Evaluation | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation | Risk Evaluation if conviction was in the last 10 years | Felony: No Misdemeanor: Yes^^ |
Tampering with Governmental Record (felony or misdemeanor) | 37.10 | Risk Evaluation | • For Class A: Risk Evaluation if conviction was in the last 10 years • For Class B or C: No Action Required | Risk Evaluation | • For Class A: Risk Evaluation if conviction was in the last 10 years • For Class B or C: No Action Required | Yes^^ |
Fraudulent Filing of Financing Statement (felony or misdemeanor) | 37.101 | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Yes^^ |
Impersonating a Public Servant (felony) | 37.11 | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Yes^^ |
Record of a Fraudulent Court (felony or misdemeanor) | 37.13 | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Yes^^ |
False Statement Regarding Child Custody Determination Made in Foreign Country (felony) | 37.14 | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Yes^^ |
Failure to Identify (misdemeanor) | 38.02 | N/A | • For Class A: Risk Evaluation if conviction was in the last 5 years • For Class B or C: No Action Required | N/A | • For Class A: Risk Evaluation if conviction was in the last 5 years • For Class B or C: No Action Required | Yes^^ |
Resisting Arrest, Search, or Transportation (felony or misdemeanor) | 38.03 | Risk Evaluation | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation | Risk Evaluation if conviction was in the last 10 years | Felony: No Misdemeanor: Yes^^ |
Evading Arrest or Detention (felony or misdemeanor) | 38.04 | Risk Evaluation | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation | Risk Evaluation if conviction was in the last 10 years | Felony: No Misdemeanor: Yes^^ |
Hindering Apprehension or Prosecution (felony or misdemeanor) | 38.05 | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Yes^^ |
Escape (felony or misdemeanor) | 38.06 | Risk Evaluation | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation | Risk Evaluation if conviction was in the last 10 years | Felony: No Misdemeanor: Yes^^ |
Permitting or Facilitating Escape (felony or misdemeanor) | 38.07 | Risk Evaluation | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation | Risk Evaluation if conviction was in the last 10 years | Felony: No Misdemeanor: Yes^^ |
Implements for Escape (felony) | 38.09 | Risk Evaluation | N/A | Risk Evaluation | N/A | No |
Bail Jumping and Failure to Appear (felony and misdemeanor) | 38.10 | Risk Evaluation if conviction was in the last 10 years | No Action Required | Risk Evaluation if conviction was in the last 10 years | No Action Required | Yes^^ |
Improper Contact with Victim (felony and misdemeanor) | 38.111 | Risk Evaluation if conviction was in the last 10 years | No Action Required | Risk Evaluation if conviction was in the last 10 years | No Action Required | Yes^^ |
Violation of Protective Order Issued on Basis of Sexual Assault or Abuse, Stalking, or Trafficking (misdemeanor) | 38.112 | N/A | Risk Evaluation | N/A | Risk Evaluation | No |
Unauthorized Absence from Community Corrections Facility, County Correctional Center, or Assignment Site (felony) | 38.113 | Risk Evaluation if conviction was in the last 10 years | No Action Required^ | Risk Evaluation if conviction was in the last 10 years | No Action Required^ | Yes^^ |
Falsely Holding Oneself Out as a Lawyer (felony) | 38.122 | Risk Evaluation if conviction was in the last 10 years | N/A | Risk Evaluation if conviction was in the last 10 years | N/A | Yes^^ |
Unauthorized Practice of Law (felony or misdemeanor) | 38.123 | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Risk Evaluation if conviction was in the last 10 years | Yes^^ |
Taking or Attempting to Take Weapon from Peace Officer, Federal Special Investigator, Employee or Official of Correctional Facility, Parole Officer, Community Supervision and Corrections Department Officer, or Commissioned Security Officer (felony) | 38.14 | Risk Evaluation | Risk Evaluation^ | Risk Evaluation | Risk Evaluation^ | No |
Interference with Police Service Animals (felony or misdemeanor) | 38.151 | Risk Evaluation | • For Class A: Risk Evaluation if conviction was in the last 10 years • For Class B or C: No Action Required | Risk Evaluation | • For Class A: Risk Evaluation if conviction was in the last 10 years • For Class B or C: No Action Required | Felony: No Misdemeanor: Yes^^ |
